400 Watt High Bay Fixture Ip65
Lub zog: 400W
48000 Lumen
Waterproof qib IP65
Input voltage AC95 ~ 305V
3030 LED nti 120lm / w
Cov khoom siv aluminium
Hwj chim max.1000w min.100watt
5 Xyoo warranty
- Kev xa khoom sai
- Quality Assurance
- 24/7 Kev Pabcuam Cov Neeg Siv Khoom
Khoom Taw qhia
400-watt siab bay coj teeb ip65



Nta ntawm400 Watt High Bay Fixture Ip65:
1. RA>70
2. Muaj txiaj ntsig thiab txuag hluav taws xob ntau dua.
3. Lub LED nws tus kheej yog lub teeb txias txias, qhov kub ntawm lub teeb qis dua thiab muaj kev nyab xeeb dua.
Paub meej ntxiv
| Hwj chim | 100w | 150w | 200w | 300w | 400w | 500w |
| Ntau zaus | 50 ~ 60Hz | |||||
| Input voltage | AC 85-265V | |||||
| C/T | 2700-7000K | |||||
| IP Qib | IP65 | |||||
| LED teeb pom kev zoo (lm) | 10000 | 15000 | 20000 | 30000 | 40000 | 50000 |
| Reflective lub kaum sab xis | 25 degree, 45 degree, 60 degree, 90 degree, 100 degree | |||||
| Beam lub kaum sab xis | 25 degree 60 degree 90 degree | |||||
| Qhov Loj (mm) | 459*374*260 | 459*374*303 | 467*374*246 | 459*374*303 | 497*374*303 | 497*374*360 |
| Led Kev Npaj | 20P10S | 30P10S | 40P10S | 8P10S | 10P10S | 11P10S |
| Qhov voltage (V) | 32 | 30 | ||||
| Tam sim no (mA) | 2800 | 4700 | 5600 | 9000 | 12000 | 15000 |
| Led qauv | 3020 | XTE/XPE | XTE | |||
| Ntim (cm) | 46*46*54.5 | 49*49*59 | ||||
| NW (kg) | 6.0 | 7.5 | 8.0 | 9.0 | 11.0 | 13.0 |
| GW (kg) | 8.0 | 11.0 | 12.0 | 13.0 | 14.0 | 17.5 |

Cov lus qhia sov: Yog tias koj xav paub ntau ntxiv, xws li cov lus hais, cov khoom, kev daws teeb meem, thiab lwm yam,
Hu rau: Zoela
WhatsApp: ntxiv rau 8613571899763
Email:zoela@sxyhzm.com← Nyem rau
Cim npe nrov: 400 watt high bay fixture ip65 Tuam Tshoj, hoobkas, manufacturers, tsum, wholesale, tsim, neeg cog lus, nqi, nqe, project, kev muag khoom











