Hnub Ci Lawn Teeb Ntse Luminaire Waterproof Teeb
1. Hnub ci vaj huam sib luag: 4.5V 25W
2. Roj teeb: 32650 LiFePo4 3.2V20000Mah
3. Lub teeb ci: 162pcs 2835 high-brightness teeb 6500K
4. Lub sijhawm them nyiaj 8 teev
5. Lub sijhawm tso tawm 24-36 teev
6. Lub teeb tswj ntxiv rau radar sensor ntxiv rau cov chaw taws teeb tswj
7.2 xyoo warranty
8. Lub teeb loj 830 * 330 * 90mm
9. 4 pcs rau hauv ib lub thawv, thawv dimension 86*40*35cm, GW 21Kgs
- Kev xa khoom sai
- Quality Assurance
- 24/7 Kev Pabcuam Cov Neeg Siv Khoom
Khoom Taw qhia
Solar lawn teeb ntse luminaire waterproof teeb
| Yam khoom | LED Solar Street teeb |
| Qhov Chaw Keeb Kwm | Tuam Tshoj |
| Daim ntawv thov | Toj roob hauv pes, Txoj kev |
| Xim kub (CCT) | 6000K (hnub ceeb toom) |
| Kev ntsuas IP | IP65 |
| Input voltage (V) | DC 12 V |
| Lub teeb Luminous Efficiency (lm / w) | 120 |
| Warranty (Xyoo) | 1-Xyoo |
| Ua haujlwm kub | -35-65 |
| Xim Rendering Index (Ra) | 80 |
| Daim ntawv pov thawj | RoHS, ce, LVD |
| Fais fab mov | Hnub ci |
| Lub teeb Source | LED |
| Teeb pom kev daws teeb meem kev pabcuam | Teeb pom kev zoo thiab circuitry tsim, Project Installation |
| Lifespan (hour) | 50000 |
| Lub Sijhawm Ua Haujlwm (teev) | 50000 |
| Warranty xyoo | 2 |
| Hnub ci vaj huam sib luag | Monocrystalline Silicon 25W |
| Roj teeb | Li-lion lithium roj teeb 20Ah |
| Chaw taws teeb tswj | Chaw taws teeb tswj 15 Meters |
| Lub teeb Source | 162pcs 2835 high-brightness teeb 6500K |
| Khoom siv | Aluminium alloy |
| Lub sijhawm them nyiaj | 6 ~ 10 hnub |
| Daim ntawv thov | Park Yard Garden Road Village |
| Daim ntawv pov thawj | ce, LVD, EMC |



Cim npe nrov:



